Which Appliances In your Home Are Costing you the most? Find Out Here..
Want to know which household appliances hit your electric bill the hardest?
This table breaks down estimated daily, monthly, and yearly costs for common appliances in the US, based on a national average rate of $0.16 per kWh.
Average Appliance Electricity Costs (USA)
Appliance | Power Rating (kW) | Average Daily Use | Daily Cost ($) | Monthly Cost ($) | Yearly Cost ($) |
---|---|---|---|---|---|
Fridge/Freezer | 0.15 | 24 hrs/day | $0.58 | $17.52 | $213.90 |
Electric Oven | 2.5 | 1 hr/day | $0.40 | $12.00 | $146.00 |
Microwave | 1.2 | 15 mins/day | $0.05 | $1.82 | $21.90 |
Kettle | 1.5 | 10 mins/day | $0.04 | $1.20 | $14.60 |
Washing Machine | 0.5 | 1 hr, 4x/week | $0.05 | $0.87 | $10.40 |
Tumble Dryer | 3.0 | 1 hr, 4x/week | $0.19 | $3.36 | $40.00 |
Dishwasher | 1.5 | 1 hr/day | $0.24 | $7.20 | $87.60 |
Air Conditioner (Window) | 1.0 | 8 hrs/day (summer) | $1.28 | $38.40 | $230.40* |
Desktop Computer | 0.2 | 4 hrs/day | $0.13 | $3.84 | $46.70 |
TV (LED) | 0.1 | 4 hrs/day | $0.06 | $1.92 | $23.30 |
Game Console | 0.15 | 2 hrs/day | $0.05 | $1.44 | $17.50 |
Electric Water Heater | 3.0 | ~2 hrs/day | $0.96 | $28.80 | $350.40 |
💡 *AC cost based on ~3 summer months of usage. Costs vary significantly by region and system efficiency.
*Costs are estimates. Actual usage and energy rates vary by household and location.
Quick Tips for US Users
- Check your local rate on your utility bill — some states (e.g., Hawaii, California) can be double the national average.
- Smart thermostats, LED lighting, and power strips can make a big dent in standby and heating/cooling costs.
- Look for the EnergyGuide label or ENERGY STAR® rating when buying appliances.
Appliance Usage and Cost Calculator (USA)
Curious how much it costs to run your microwave, dryer, or fridge every month?
Use this simple calculator to estimate electricity costs based on the appliance’s power rating, how long you use it each day, and your local energy rate.
Great for budgeting, comparing devices, or spotting power-hungry appliances.